AC Panasonic Split Standard si-BiRU 3/4 PK – CS-YN7AKJ
| Spesifikasi | Detail |
|---|---|
| Brand | PANASONIC |
| Unduh E-Katalog | SPLIT WALL Mini Brochure RAC (PDF) |
| Kategori AC | AC Split Wall Dinding |
| Tipe AC | AC Standard |
| Series AC | YN Series |
| Produksi | Indonesia (Lokal) |
| Kapasitas PK | 0,75 PK / 3/4 PK |
| Daya Listrik | 650 W |
| Tegangan Frekuensi | 220 V / 50 Hz |
| Kapasitas Pendinginan | 7000 Btu/h (2,05 kW) |
| COP | 3.15 W/W |
| EER | 10.77 Btu/hW |
| CSPF | 3,43 W/W |
| Tingkat Bintang | 2 Bintang |
| Tipe Refrigeran | R-32 |
| Penghilang Kelembapan | 1,3 L/h / 2,7 Pt/h |
| Tingkat Kebisingan | 35 / 29 dB |
| Ukuran Pipa Cair & Gas | 1/4 inch + 3/8 inch |
| Maks. Panjang & Tinggi Pipa | 20 M / 10 M |
| Dimensi Indoor | 290 x 765 x 214 mm |
| Dimensi Outdoor | 490 x 650 x 230 mm |
| Berat Indoor | 7 KG |
| Berat Outdoor | 20 KG |
| Garansi | 3 Tahun Sparepart, 3 Tahun Kompresor |
| Tipe Indoor | CS-YN7AKJ / YN7 AKJ |
| Tipe Outdoor | CU-YN7AKJ / YN7 AKJ |



Ulasan
Belum ada ulasan.