Spesifikasi Sharp AH-XP10UHY 1 PK Inverter Plasmacluster
PRODUCT SERIES | New J-Tech Inverter with Plasmacluster Series |
Colour | White |
Jetstream | Yes |
Coanda | Yes |
Low Wattage | No |
Turbo Cooling | No |
Plasmacluster | Yes |
Auto Swing Louver | Yes-Auto Swing Louver |
Anti Rust Evaporator | Yes |
Self Cleaning Function | Yes With Plasmacluster Ion |
Jenis Kondensor | Almunium |
Remote Control | Yes |
Coverage Floor Area ( m² ) | 9-13 |
Cool (kW) | 2.85 |
Capacity (PK) | 0.5 |
Cooling Capacity(BTU) | 5,000 |
Liquid Side (Inch) | 1/4 |
Gas Side (Inch) | 3/8 |
Refrigerant Volume | R32 |
Rated Frequency (Hz) | 50 |
Rated Voltage ( Volt ) | 220 |
Rated Current (Ampere) | 4 |
Rate Input (Watt) | 695 Watt (230 – 1,200) |
In Door Dimensions (mm) | 856 x 290 x 244 |
Out Door Dimensions (mm) | 598 x 495 x 265 |
In Door Weight (kg) | 8 |
Out Door Weight (kg) | 20 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs
Jadilah yang pertama memberikan ulasan “Harga AC Baru SHARP AH-XP10UHY 1PK INVERTER PLASMACLUSTER” Batalkan balasan
Ulasan
Belum ada ulasan.